LAND ROVER FREELANDER SD4 HSE AUTO 2013
Finance
Loading
Overview
Having covered just 73,785 miles miles with excellent Service History this Automatic HSE Freelander is in superior condition. It not only boasts great condition inside and out but is tastefully appointed . This HSE Auto is fully loaded; features include Sat Nav, Panoramic roof, Alloy wheels, Folding mirrors, Heated elec seats, F & R Parking sensors, Cruise control, 4 x Elec Windows, remote locking etc. This excellent Freelander has been well cared for and is in very good order throughout. Why not pop in for a closer look.
Technical
CO2 | 185 |
Gross Weight KG | 1770 |
Start Date Of Current Keeper | 2014-12-17 |
Acceleration 0-60mph | 9.5 |
Fuel Consumption Combined MPG | 40.4 |
Fuel Consumption Extra Urban MPG | 49.6 |
Fuel Consumption Urban Cold MPG | 32.5 |
Forward Gears | 6 |
Maximum Power BHP | 190 |
Maximum Speed MPH | 118 |
Number Of Cylinders | 4 |
Length MM | 4500 |
Width MM | 2180 |
Drive Type | 4X4 |
Features
ABS | Air Conditioning |
Alloy Wheels | Auto Wipers |
CD Player | Cruise Control |
DAB Radio | Drivers Electric Seat |
Electric Mirrors | Electric Rear Windows |
Electric Windows | Four Wheel Drive |
Front and Side Airbags | Front Fog Lights |
Front Parking Sensors | Heated Door Mirrors |
Heated Seats | Immobiliser |
Leather Interior | Multi Function Steering Wheel |
Panoramic Glass Roof | Rear Parking Sensors |
Remote Locking | SatNav |
Service History | Spare Key |
Tow Bar with Electrics | V5 Reg Doc |
Warranted Mileage |
Price
£12,995Key Facts
- Body type: Estate
- Fuel type: Diesel
- Transmission: Auto
- Engine size: 2179cc
- Colour: Green
- Registration: OE63CAA
- Miles: 73,785
- Previous Owners: 1
- Road Tax 12 months: 265.00
- Insurance: Group 26